| Total | OBAMA | ROMNEY | OTHER / NA | 
| Protestant:53% | 42% | 57% | 1% | 
| Catholic:25% | 50% | 48% | 2% | 
| Jewish:2% | 69% | 30% | 1% | 
| Other:7% | 74% | 23% | 3% | 
| None:12% | 70% | 26% | 4% | 
| Total | OBAMA | ROMNEY | OTHER / NA | 
| Protestant:53% | 42% | 57% | 1% | 
| Catholic:25% | 50% | 48% | 2% | 
| Jewish:2% | 69% | 30% | 1% | 
| Other:7% | 74% | 23% | 3% | 
| None:12% | 70% | 26% | 4% | 
no subject